PERSONALIZED TABLE NAPKIN:
PRICE LIST
ITEM DESCRIPTION | PCS IN CASE | PRICE / PC | PRICE / CASE | MIN. ORDER |
Ecobudget PTN DINNER Virgin Fiber 17″X17″ 2PLY 54/40 PLAIN | 2,160 | 1.00 | 2,160.00 | 5 CS |
Ecobudget PTN DINNER Virgin Fiber 17″X17″ 2PLY 54/40 1 COLOR | 2,160 | 1.10 | 2,376.00 | 10 CS |
Ecobudget PTN DINNER Virgin Fiber 17″X17″ 2PLY 54/40 2 COLOR | 2,160 | 1.20 | 2,592.00 | 10 CS |
Ecobudget PTN DINNER Virgin Fiber 15″X15″ 2PLY 54/40 PLAIN | 2,160 | 0.90 | 1,944.00 | 5 CS |
Ecobudget PTN DINNER Virgin Fiber 15″X15″ 2PLY 54/40 1 COLOR PRINT | 2,160 | 1.00 | 2,160.00 | 10 CS |
Ecobudget PTN DINNER Virgin Fiber 15″X15″ 2PLY 54/40 2 COLOR PRINT | 2,160 | 1.10 | 2,3376.00 | 10 CS |
Ecobudget PTN SERVIETTE Virgin Fiber 13″X12.75″ 2PLY 50/50 PLAIN | 2,500 | 0.56 | 1,400.00 | 5 CS |
Ecobudget PTN SERVIETTE Virgin Fiber 13″X12.75″ 2PLY 50/50 1 COLOR | 2,500 | 0.66 | 1,650.00 | 10 CS |
Ecobudget PTN SERVIETTE Virgin Fiber 13″X12.75″ 2PLY 50/50 2 COLOR | 2,500 | 0.76 | 1,900.00 | 10 CS |
Ecobudget PTN COCKTAIL Virgin Fiber 10”X10” 2PLY 80/80 PLAIN | 6,400 | 0.44 | 2,816.00 | 5 CS |
Ecobudget PTN COCKTAIL Virgin Fiber 10”X10” 2PLY 80/80 1 COLOR | 6,400 | 0.54 | 3,456.00 | 10 CS |
Ecobudget PTN COCKTAIL Virgin Fiber 10”X10” 2PLY 80/80 2 COLOR | 6,400 | 0.64 | 4,096.00 | 10 CS |
Ecobudget PTN DINNER Brown 17″X17″ 1PLY 54/40 PLAIN | 2,160 | 0.80 | 1,728.00 | 5 CS |
Ecobudget PTN DINNER Brown 17″X17″ 1PLY 54/40 1 COLOR | 2,160 | 0.90 | 1,944.00 | 10 CS |
Ecobudget PTN DINNER Brown 17″X17″ 1PLY 54/40 2 COLOR | 2,160 | 1.00 | 2,160.00 | 10 CS |
Ecobudget PTN SERVIETTE Brown 13″X12.75″ 1PLY 50/100 PLAIN | 5,000 | 0.48 | 2,400.00 | 5 CS |
Ecobudget PTN SERVIETTE Brown 13″X12.75″ 1PLY 50/100 1 COLOR | 5,000 | 0.58 | 2,900.00 | 10 CS |
Ecobudget PTN SERVIETTE Brown 13″X12.75″ 1PLY 50/100 2 COLOR | 5,000 | 0.68 | 3,400.00 | 10 CS |
Ecobudget PTN COCKTAIL Brown 10”X10” 1PLY 80/80 PLAIN | 6,400 | 0.36 | 2,304.00 | 5 CS |
Ecobudget PTN COCKTAIL Brown 10”X10” 1PLY 80/80 1 COLOR | 6,400 | 0.46 | 2,944.00 | 10 CS |
Ecobudget PTN COCKTAIL Brown 10”X10” 1PLY 80/80 2 COLOR | 6,400 | 0.56 | 3,584.00 | 10 CS |
Ecobudget PTN DINNER Black 17″X17″ 1PLY 54/40 PLAIN | 2,160 | 2.50 | 5,400.00 | 5 CS |
Ecobudget PTN DINNER Black 17″X17″ 1PLY 54/40 1 COLOR (White Print Only) | 2,160 | 2.60 | 5,616.00 | 10 CS |
Ecobudget PTN COCKTAIL Black 10”X10” 1PLY 80/80 PLAIN | 6,400 | 1.00 | 6,400.00 | 5 CS |
Ecobudget PTN COCKTAIL Black 10”X10” 1PLY 80/80 1 COLOR (White Print Only) | 6,400 | 1.10 | 7,040.00 | 10 CS |
Ecobudget PTN DINNER Red/Burgundy/Blue/ Gold 17″X17″ 1PLY 54/40 PLAIN | 2,160 | 2.90 | 6,264.00 | 5 CS |
Ecobudget PTN DINNER Red/Burgundy/Blue/ Gold 17″X17″ 1PLY 54/40 1 COLOR (Black or White Print Only) | 2,160 | 3.00 | 6,480.00 | 10 CS |
Ecobudget PTN COCKTAIL Red/Burgundy/Blue/ Gold 10”X10” 1PLY 80/80 PLAIN | 6,400 | 1.40 | 8,960.00 | 5 CS |
Ecobudget PTN COCKTAIL Red/Burgundy/Blue/ Gold 10”X10” 1PLY 80/80 1 COLOR (Black or White Print Only) | 6,400 | 1.50 | 9,600.00 | 10 CS |
PTN PRINTING PLATE CHARGE 1st color (one-time charge only) | 1,500.00 | |||
PTN PRINTING PLATE CHARGE 2nd color (additional one-time charge only) | 1,500.00 |
TERMS OF PAYMENT |
FOR NEW PRINT: 50% CWO with Purchase Order, 50% full payment before delivery FOR REPRINT: 50% CWO with Purchase Order, 50% COD |
DELIVERY LEAD-TIME |
For New Order of personalized printed napkin: NOTE: Approved mock-up is final. When printing plate is done, logo size could not be changed. For Consecutive Order of personalized printed napkin: For plain / no logo napkin: |
DELIVERY SCHEDULE | Monday to Friday except Holiday. |
MINUMUM ORDER |
10 cases for printed napkin 5 cases for plain napkin |
AREA OF DELIVERY | Metro Manila |
Kindly contact us for quotation on the personalized / printed table napkins.
Please check our online store for ordering and picture of plain / no logo table napkins.
Reference:
Page 1. Personalized Table Napkins’ Sizes, Prices, Minimum Order
Page 2. Personalized Table Napkins’ Pictures